UCLA Top 10 Finishes: |
2011 Results
Name | Race | Category | Place |
---|---|---|---|
Jon Lexa | UNR Crit | MA | 01 |
David Quiros | UCI ITT | MB | 01 |
Jon Lexa | UCI Crit | MB | 01 |
David Luong | UCI ITT | MC | 01 |
David Luong | UCB RR | MD | 01 |
Sara Painter | Boulevard RR | WA | 01 |
Lisa Mueller | UCSD Crit | WB | 01 |
Lisa Mueller | SDSU | WB | 01 |
David Quiros | Conference Champs (Stanford) RR | MB | 02 |
Mack Champlin | Boulevard RR | MB | 02 |
David Quiros | UCD RR | MC | 02 |
David Quiros | UCB RR | MC | 02 |
David Quiros | UCSC crit | MC | 02 |
Kenny Lipton | UCSB Crit | MD | 02 |
Kenny Lipton | UCSB RR | MD | 02 |
Sara Painter | UCI ITT | WA | 02 |
Lisa Mueller | UCD crit | WB | 02 |
Lisa Mueller | UCD RR | WB | 02 |
Lisa Mueller | Boulevard RR | WC | 02 |
Kwan Luu | UCI Crit | MA | 03 |
Mack Champlin | UCI ITT | MA | 03 |
Mack Champlin | SDSU Crit | MB | 03 |
Mack Champlin | UCD RR | MB | 03 |
Mack Champlin | UCSD Crti | MB | 03 |
David Quiros | UCB Crit | MC | 03 |
Kenny Lipton | UCI Crit | MC | 03 |
Tim Canan | UCD RR | MD | 03 |
Kwan Luu | UCI ITT | MA | 04 |
Mack Champlin | UNR Crit | MA | 04 |
Vic Ebken | Boulevard RR | MB | 04 |
Vic Ebken | UCSB Crit | MB | 04 |
Jon Lexa | UCSC crit | MB | 04 |
Jon Lexa | SDSU crit | MB | 04 |
Vic Ebken | UCI Crit | MB | 04 |
Jon Lexa | UCI ITT | MB | 04 |
Jon Lexa | UCB Crit | MB | 04 |
Kenny Lipton | UCI ITT | MC | 04 |
Kenny Lipton | UCSC crit | MD | 04 |
Matthew Dizon | UNR Crit | MD | 04 |
Matthew Dizon | UCSB Crit | MD | 04 |
Matthew Dizon | UCD crit | MD | 04 |
Henry Szeto | UCI Crit | MD | 04 |
Jon Lexa | UCSB Crit | MB | 05 |
Jon Lexa | Conference Champs (Stanford) Crit | MB | 05 |
Jon Lexa | Boulevard RR | MB | 05 |
Vic Ebken | UCB Crit | MB | 05 |
David Quiros | Boulevard RR | MC | 05 |
Laura Pryor | SDSU | WC | 05 |
Laura Pryor | UCSD Crit | WC | 05 |
Vic Ebken | UCSD Crit | MB | 06 |
Vic Ebken | SDSU crit | MB | 06 |
Vic Ebken | UCI ITT | MB | 06 |
Jon Lexa | UCD crit | MB | 06 |
Evan Bradish | UCD RR | MD | 06 |
Andrew Wu | UCI ITT | MD | 06 |
Mack Champlin | UNR RR | MA | 07 |
Vic Ebken | UNR Crit | MB | 07 |
David Luong | UNR RR | MC | 07 |
David Luong | Conference Champs (Stanford) RR | MC | 07 |
Matt Dizon | UCI ITT | MD | 07 |
Evan Bradish | Boulevard RR | MD | 07 |
Tommy Bunts | UCSB RR | MD | 07 |
Kwan Luu | UCSB RR | MA | 08 |
Jon Lexa | UCB RR | MB | 08 |
David Quiros | UCI Crit | MB | 08 |
Lenny Lesser | UCI ITT | MD | 08 |
Matthew Dizon | Conference Champs (Stanford) Crit | MD | 08 |
Tommy Bunts | UCSB Crit | MD | 08 |
Mackenzie Champlin | UCI Crit | MA | 09 |
Vic Ebken | UCSB RR | MB | 09 |
Vic Ebken | UCSC crit | MB | 09 |
Youssef Azzazy | UCB Crit | MB | 09 |
Vic Ebken | UCD RR | MB | 09 |
Kenny Lipton | Conference Champs (Stanford) Crit | MC | 09 |
Rogelio Pardo | UCD crit | MC | 09 |
Tim Canan | UCSC crit | MC | 09 |
Lenny Lesser | UCI Crit | MD | 09 |
David Luong | Boulevard RR | MD | 09 |
Kwan Luu | UCSC crit | MA | 10 |
Youssef Azzazy | UCI Crit | MB | 10 |
Vic Ebken | UCD crit | MB | 10 |
Jon Lexa | UCD RR | MB | 10 |
Tim Canan | UCSD Crit | MC | 10 |
David Luong | UCI Crit | MC | 10 |
Matthew Dizon | UCI Crit | MD | 10 |
Tim Canan | SDSU crit | MD | 10 |
Showing 86 items