UCLA Top 10 Finishes |
2013 Results
Name | Race | Category | Place |
---|---|---|---|
Michelle Khare | Cal Poly Crit | MB | 01 |
Ray Lee | UCSB Crit | MC | 01 |
Michelle Khare | UCSD Red Trolley Crit | MC | 01 |
Ray Lee | USC Helm's Bakery Crit | MC | 01 |
Michelle Khare | Cal Poly RR | WB | 01 |
Brooke Wenig | UCSD Red Trolley Crit | WB | 01 |
Michelle Khare | UCSD Boulevard RR | WC | 01 |
Shayna Powless | UCLA Juniper Hills RR | MA | 02 |
Shayna Powless | USC Helm's Bakery Crit | WA | 02 |
Brooke Wenig | UCSD Boulevard RR | WC | 02 |
Michelle Khare | UCLA Juniper Hills RR | MA | 03 |
Shayna Powless | UCSB Crit | WA | 03 |
Shayna Powless | UCSB RR | WA | 04 |
Mike Prentice | UCLA Juniper Hills RR | MA | 05 |
Mike Prentice | UCSD Boulevard RR | MA | 05 |
Ray Lee | Cal Poly RR | MC | 05 |
David Tomajan | UCLA Juniper Hills RR | MC | 05 |
Shayna Powless | Cal Poly RR | WA | 05 |
Brooke Wenig | USC Helm's Bakery Crit | WA | 05 |
Mike Prentice | UCSC RR | MA | 06 |
Hippolyte Goux | UCSD Red Trolley Crit | MA | 06 |
Aidan Orchard | USC Helm's Bakery Crit | MA | 06 |
David Quiros | UNR RR | MA | 07 |
David Quiros | USC Helm's Bakery Crit | MA | 07 |
Mike Prentice | UCSD Red Trolley Crit | MA | 08 |
Vic Ebken | UCSD Boulevard RR | MB | 08 |
Ray Lee | UCSB RR | MC | 08 |
Justin Resnick | UCSD Boulevard RR | MB | 09 |
David Tomajan | USC Helm's Bakery Crit | MC | 09 |
Justin Resnick | UCLA Juniper Hills RR | MB | 10 |
David Tomajan | Cal Poly RR | MC | 10 |
Showing 31 items