![]() ![]() *unofficial time because rider timed themselves separately |
Mandeville Time Trial
Name | Sex | Best Time | Date |
---|---|---|---|
Kwan Luu | M | 17:22 | 1/9/11 |
David Quiros | M | 17:39 | 1/21/12 |
Mack Champlin | M | 18:00 | 1/21/12 |
Jon Lexa | M | 18:20 | 1/21/12 |
Evan Bradish | M | 18:21 | 1/21/12 |
Kenny Lipton | M | 18:22 | 10/17/10 |
Vic Ebkin | M | 18:30 | 12/1/12 |
Paul Famiglietti | M | 18:42 | 1/21/12 |
David Luong | M | 18:48 | 12/1/12 |
Marchall Abramczyk | M | 18:48 | 12/1/12 |
David Gingrich | M | 18:54 | 11/14/10 |
Justin Resnick | M | 18:56 | 12/1/12 |
Scott Monroe | M | 19:29 | 11/14/10 |
Maziar Hemati | M | 19:39 | 1/21/12 |
Aidan Orchard | M | 19:39 | 1/19/13 |
Bryan Williams | M | 19:40* | 10/17/10 |
Blake Formanek | M | 19:41 | 12/1/12 |
Josh Reyes | M | 19:43* | 10/17/10 |
Tad Kawashima | M | 19:52 | 12/1/12 |
Stuart Sievers | M | 19:56 | 1/9/11 |
Youssef Azzay | M | 19:58 | 1/9/11 |
Oleg Nashelskiy | M | 20:14 | 12/3/11 |
Jason Allen | M | 20:14 | 12/1/12 |
Tim Canan | M | 20:20 | 10/17/10 |
Nina Brandt | W | 20:56 | 1/21/12 |
Andrew Wu | M | 21:01 | 1/9/11 |
Alain Germeaux | M | 21:01 | 11/14/10 |
Tommy Bunts | M | 21:06 | 10/17/10 |
Sara Painter | W | 21:19 | 10/17/10 |
David Tomajan | M | 21:22 | 1/19/13 |
Shayna Powless | W | 21:27 | 12/1/12 |
Eugene Shin | M | 21:41 | 11/14/10 |
Wayne Nguyen | M | 21:47 | 11/14/10 |
Mike Padilla | M | 21:58 | 1/9/11 |
Ray Lee | M | 22:08 | 12/1/12 |
Roger Pardo | M | 22:11 | 10/17/10 |
Scott Amiss | M | 22:15 | 1/21/12 |
Tom Courtade | M | 22:17 | 10/17/10 |
Jack Jung | M | 22:25 | 10/17/10 |
Lisa Mueller | W | 22:31 | 10/17/10 |
Zack Naqvi | M | 22:58 | 1/19/13 |
Alex Grannan | M | 23:03 | 12/1/12 |
Allan Hu | M | 23:13 | 11/14/10 |
Paul Lewis | M | 23:14 | 1/19/13 |
Maxwell Roth | M | 23:20 | 11/14/10 |
Lenny Lester | M | 23:46 | 1/21/12 |
Phil Chiu | M | 23:59 | 12/3/11 |
Parth Thakkar | M | 24:14 | 12/1/12 |
Heather Flaherty | W | 24:18 | 11/14/10 |
Laura Pryor | W | 24:50 | 1/9/11 |
Matt Dizon | M | 24:54 | 11/14/10 |
Lowell Bander | M | 25:16 | 12/1/12 |
Max Brickman | M | 25:17 | 10/17/10 |
Brooke Wenig | M | 25:56 | 12/1/12 |
Kevin Jahng | M | 26:32 | 10/17/10 |
Ryan Woo | M | 27:00 | 12/3/11 |
Ray Nutt | M | 27:38 | 11/14/10 |
Angel Castillo | W | 28:58 | 12/3/11 |
Hannah Aldern | W | 29:06 | 11/14/10 |
Alex Chavez | M | 31:37 | 1/21/12 |
Jonathan Chu | M | 35:41 | 12/3/11 |
Showing 61 items